YOUTH GIRLS' GENERAL INFORMATION 2011-12
Team Fees: Tykers and Lightning = $ 1550 Midgets = $1750 Juniors = $1750 This fee covers field rental; referee, assigner, and scorekeeper payments; 6 lacrosse balls; game balls; and office and operating expenses. Teams must provide their own game jerseys. Coaches do not have to pay the refs.........we do this for you. It's included in the team fee. There is a minimum deposit of $300 per team to hold a place for your team on a first come, first served basis. The balance is due by Monday, October 10th. We do honor Visa, MasterCard, and Discover credit cards. Fees, payment, and mailing instructions are on the application form.
Each team will have 1 practice and 8 games. Tykers will have 2 byes. Coaches choose 1 bye date, and Fastbreak Lax will select the second bye date. Lightning, Midgets, and Juniors will have 4 byes. Coaches will choose 2 bye dates, and Fastbreak Lax will select the remaining bye dates.
COACHES' MEETING WILL BE HELD IN LATE SEPTEMBER. DATE AND TIME FOR THIS MEETING WILL BE POSTED SOON.
To register your team (s), go back to the Team Application link for girls' youth programs. In addition, you will find a generic Player Permission Form link as well.
For questions, call Steve Burnham at 410-908-4567 or at 410-931-2331 or send your e-mail to fastbreaklax@comcast.net.
Freestate Indoor Sports Arena fields: Field #1 is 175' by 85' Field #2 is 185' by 85' Field #3 is 120' by 60' To learn more about the facility, visit Freestate's website at www.freestatesports.com. Tykers will use field #3 only while Lightning, Midgets, and Juniors will play on fields #1 and #2.
TYKERS
Tentative dates and times at
Freestate Indoor Sports Arena - FIELD #3
| DAY | DATES | TIMES | EVENT |
| Sunday | October 30 | 12 PM to 7 PM | Practice |
| Sunday | November 6 | 12 PM to 7 PM | Games |
| Sunday | November 13 | 12 PM to 7 PM | Games |
| Sunday | November 20 | 12 PM to 7 PM | Games |
| Sunday | November 27 | 12 PM to 7 PM | Games |
| Sunday | December 4 | 12 PM to 7 PM | Games |
| Sunday | December 11 | 12 PM to 7 PM | Games |
| Sunday | December 18 | 12 PM to 7 PM | Games |
| Sunday | December 25 | NO GAMES - CHRISTMAS | NO GAMES - CHRISTMAS |
| Sunday | January 1 | NO GAMES - NEW YEAR | NO GAMES - NEW YEAR |
| Sunday | January 8 | 12 PM to 7 PM | Games |
| Sunday | January 15 | 12 PM to 7 PM | Games |
| Sunday | January 22 | 12 PM to 7 PM | Games |
LIGHTNING, MIDGETS, AND JUNIORS Tentative dates and times at Freestate Indoor Sports Arena
| DAY | DATES | TIMES | EVENT |
| Friday | October 28 | Begin @6 PM and end @10 PM | Practice - Field #1 only |
| Friday | November 4 | Begin @6 PM and end @10 PM | Practice - Field #1 only |
| Friday | November 11 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | November 18 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | November 25 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | December 2 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | December 9 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | December 16 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | December 23 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | December 30 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | January 6 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | January 13 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | January 20 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
| Friday | January 27 | Begin @6 PM and end @10 PM | Games - Fields #1 and #2 |
Note: There may be some more game times added during the afternoons from December 26 (Mon) through Dec 30 (Fri) for Lightning, Midgets, and Juniors.